Scaffolding: Difference between revisions
Jump to navigation
Jump to search
(Adds info box and sentence describing how their currently costed.) |
m (fix scaffold cost (pasted the wrong number) |
||
Line 1: | Line 1: | ||
{{Infobox construction|name='''Scaffold'''|base_cost=$ | {{Infobox construction|name='''Scaffold'''|base_cost=$29.94 / sq|mass=0}} | ||
Things that can be put on scaffolding outside of the ship: | Things that can be put on scaffolding outside of the ship: | ||
*[[Mining Laser]] | *[[Mining Laser]] | ||
Line 10: | Line 10: | ||
For assembling and disassembling equipment on the scaffolding, the policy Exterior Work has to be active, space suits with oxygen have to be available and a docking port has to be installed. | For assembling and disassembling equipment on the scaffolding, the policy Exterior Work has to be active, space suits with oxygen have to be available and a docking port has to be installed. | ||
While scaffolds only cost $ | While scaffolds only cost $29.94 per square they, are only billed for every 334th square. Effectively giving you your first 333 scaffolds for free. | ||
[[Category:Construction material]] | [[Category:Construction material]] |
Revision as of 16:32, 24 February 2023
Scaffold | |
---|---|
Base cost | $29.94 / sq |
Mass | 0 |
Things that can be put on scaffolding outside of the ship:
If equipment on the scaffolding is disassembled, it can only be picked up by drones.
For assembling and disassembling equipment on the scaffolding, the policy Exterior Work has to be active, space suits with oxygen have to be available and a docking port has to be installed.
While scaffolds only cost $29.94 per square they, are only billed for every 334th square. Effectively giving you your first 333 scaffolds for free.