Drone Bay: Difference between revisions
Jump to navigation
Jump to search
(links) Tags: Visual edit Mobile edit Mobile web edit |
(Update file names) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Drone Bay | {{Infobox object | ||
| name = '''Drone Bay''' | |||
| grid_size = 3 x 3 (6 x 6 clearance required) | |||
| inputs = [[Power]] | |||
| power_consumption = 1 MW | |||
| power_category=Logistics|image1=[[File:DroneBay.png|210px|frameless]]}} | |||
'''Drone Bays''' are required to use [[Logistics Drone]]s. They require power as part of the [[Logistics]] System. | |||
Each bay can support multiple logistics drones but can only fire or retrieve one at a time with a [[Crew Member]]. | |||
A Drone Bay is placed into the [[Hull]] of a [[Ship]] and is 3 x 3, with a 3 x 3 area of unobstructed space required to fire drones, giving a total size of 6 x 6. | |||
Drone bays use 1 power while charging, at rest and while used | |||
[[Category:Equipment]] | |||
Latest revision as of 10:03, 23 June 2023
Drone Bay | |
---|---|
Grid size | 3 x 3 (6 x 6 clearance required) |
Power consumption | 1 MW |
Power category | Logistics |
Inputs | Power |
Drone Bays are required to use Logistics Drones. They require power as part of the Logistics System.
Each bay can support multiple logistics drones but can only fire or retrieve one at a time with a Crew Member.
A Drone Bay is placed into the Hull of a Ship and is 3 x 3, with a 3 x 3 area of unobstructed space required to fire drones, giving a total size of 6 x 6.
Drone bays use 1 power while charging, at rest and while used