Reactor: Difference between revisions
Jump to navigation
Jump to search
Totengeist (talk | contribs) mNo edit summary |
Totengeist (talk | contribs) (Added Infobox) |
||
Line 1: | Line 1: | ||
[[File:Reactor.png|150px| | {{Infobox object | ||
| name = [[Reactor]] | |||
| image1 = [[File:Reactor.png|150px|frameless]] | |||
| caption1 = | |||
| image2 = | |||
| caption2 = | |||
| grid_size = 3 x 3 | |||
| base_cost = 100 | |||
| fuel_consumption = Unknown | |||
| power_consumption = ''N/A'' | |||
| inputs = Fuel | |||
| outputs = Power | |||
}} | |||
The [[reactor]] is the main power [[generator]] on a [[ship]] and is essential for all ships. Reactors require a [[pipe]] connection to a [[fuel]] [[loader]] and a [[cable]] connection to whatever devices they are intended to power. | The [[reactor]] is the main power [[generator]] on a [[ship]] and is essential for all ships. Reactors require a [[pipe]] connection to a [[fuel]] [[loader]] and a [[cable]] connection to whatever devices they are intended to power. |
Revision as of 13:56, 23 July 2022
Reactor | |
---|---|
Grid size | 3 x 3 |
Base cost | 100 |
Fuel consumption | Unknown |
Power consumption | N/A |
Inputs | Fuel |
Outputs | Power |
The reactor is the main power generator on a ship and is essential for all ships. Reactors require a pipe connection to a fuel loader and a cable connection to whatever devices they are intended to power.
A reactor can be connected to a battery to provide constant power even as crew members replace spent fuel canisters.