Water Purifier: Difference between revisions
Jump to navigation
Jump to search
(added size) Tags: Visual edit Mobile edit Mobile web edit |
Totengeist (talk | contribs) (Add infobox) |
||
Line 1: | Line 1: | ||
The '''Water Purifier''' converts [[waste water]] to [[water]] when powered. The water output can be connected to an [[Oxygen Maker|oxygen maker]] or a [[tank]]. | {{Infobox object | ||
| name = '''Water Purifier''' | |||
| grid_size = 2 x 2 | |||
| inputs = Power | |||
[[Waste Water]] | |||
| outputs = [[Water]] | |||
}} | |||
The '''Water Purifier''' converts [[Waste Water|waste water]] to [[water]] when powered. The water output can be connected to an [[Oxygen Maker|oxygen maker]] or a [[tank]]. | |||
it's size is 2x2 | it's size is 2x2 | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Logistics]] | [[Category:Logistics]] |
Revision as of 06:23, 25 July 2022
Water Purifier | |
---|---|
Grid size | 2 x 2 |
Inputs |
Power Waste Water |
Outputs | Water |
The Water Purifier converts waste water to water when powered. The water output can be connected to an oxygen maker or a tank.
it's size is 2x2