Waste Treatment Machine: Difference between revisions
Jump to navigation
Jump to search
m (Add categories) |
Totengeist (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The '''Waste Treatment Machine''' converts [[ | {{Infobox object | ||
| name='''Waste Treatment Machine''' | |||
| grid_size=3 x 2 | |||
| inputs=[[Sewage]] | |||
[[Power]] | |||
| outputs=[[Compost]] | |||
[[Waste water]] | |||
| power_consumption= ''Unknown'' | |||
| power_category=Logistics | |||
}} | |||
The '''Waste Treatment Machine''' converts [[Sewage]] into [[Compost]] and [[Waste Water]] when powered. The waste water output can be connected to a [[Water Purifier|water purifier]] or a [[tank]]. | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Revision as of 12:46, 25 July 2022
Waste Treatment Machine | |
---|---|
Grid size | 3 x 2 |
Power consumption | Unknown |
Power category | Logistics |
Inputs | Power |
Outputs | Waste water |
The Waste Treatment Machine converts Sewage into Compost and Waste Water when powered. The waste water output can be connected to a water purifier or a tank.