Engine: Difference between revisions
Jump to navigation
Jump to search
(added resting energy cost) Tags: Visual edit Mobile edit Mobile web edit |
Totengeist (talk | contribs) (Grammar and punctuation) Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 10: | Line 10: | ||
Engines are 6 x 4, cannot be rotated and must be placed with the 3rd block inside the [[Hull]]. They require 6 unobstructed squares to the left of them. | Engines are 6 x 4, cannot be rotated and must be placed with the 3rd block inside the [[Hull]]. They require 6 unobstructed squares to the left of them. | ||
Engines will load fuel while they are | Engines will load fuel while they are unpowered. Fuel capacity is 4, and they then continue to drain fuel at a rate of 1 per 5 seconds. | ||
At rest, while powered, an engine uses 4 power per second. | |||
At rest, while powered, an engine uses 4 power per second | |||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 05:21, 26 July 2022
Engine | |
---|---|
Grid size | 6 x 4 |
Power category | Engines |
Inputs | Fuel |
Outputs | Propulsion |
An engine is a ship's main propulsion system, while thrusters are needed for fine movement and maneuvers. The greater mass a ship has, the more engines are needed to provide movement.
Engines are 6 x 4, cannot be rotated and must be placed with the 3rd block inside the Hull. They require 6 unobstructed squares to the left of them.
Engines will load fuel while they are unpowered. Fuel capacity is 4, and they then continue to drain fuel at a rate of 1 per 5 seconds.
At rest, while powered, an engine uses 4 power per second.