Weapon: Difference between revisions
Totengeist (talk | contribs) (Add infobox) |
(added power consumption when firing) Tags: Visual edit Mobile edit Mobile web edit |
||
Line 1: | Line 1: | ||
The game currently has three weapons: Gatling Gun, Railgun, and Cannon | The game currently has three weapons: Gatling Gun, Railgun, and Cannon | ||
== Gatling Gun == | == Gatling Gun == | ||
{{Infobox object | {{Infobox object | ||
Line 12: | Line 11: | ||
They must be placed in the [[Hull]], are size 2 x 3, and require 1 x 3 of internal space and an unobstructed area of 6 x 3, for a total size of 8 x 3. | They must be placed in the [[Hull]], are size 2 x 3, and require 1 x 3 of internal space and an unobstructed area of 6 x 3, for a total size of 8 x 3. | ||
== Railgun == | == Railgun == | ||
{{Infobox object | {{Infobox object | ||
Line 20: | Line 18: | ||
[[Ammo#Railgun Slugs|Railgun Slugs]] | [[Ammo#Railgun Slugs|Railgun Slugs]] | ||
| power_category = Weapons | | power_category = Weapons | ||
}} | |Power Consumption=1000MW when firing}} | ||
Railguns are useful as sniping weapons as they have a long, thin firing arc that spreads out. They are loaded with one stack of Railgun Slugs at a time. | Railguns are useful as sniping weapons as they have a long, thin firing arc that spreads out. They are loaded with one stack of Railgun Slugs at a time. | ||
They must be placed in a 2 tile thick [[Hull]], are 3 x 3, and require an unobstructed area of 6 x 3, for a total size of 9 x 3. | They must be placed in a 2 tile thick [[Hull]], are 3 x 3, and require an unobstructed area of 6 x 3, for a total size of 9 x 3. | ||
== Cannon == | == Cannon == | ||
{{Infobox object | {{Infobox object | ||
Line 36: | Line 33: | ||
They must be placed in the [[Hull]], are size 3 x 3, and require an unobstructed area of 6 x 3, for a total size of 9 x 3. | They must be placed in the [[Hull]], are size 3 x 3, and require an unobstructed area of 6 x 3, for a total size of 9 x 3. | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 06:06, 29 July 2022
The game currently has three weapons: Gatling Gun, Railgun, and Cannon
Gatling Gun
Gatling Gun | |
---|---|
Grid size | 2 x 3 |
Power category | Weapons |
Inputs | Bullets |
Gatling guns are useful for destroying Meteors and defending against hostile fighter craft. They are loaded with two stacks of bullets at a time and fire in a small but wide arc at a high rate.
They must be placed in the Hull, are size 2 x 3, and require 1 x 3 of internal space and an unobstructed area of 6 x 3, for a total size of 8 x 3.
Railgun
Railgun | |
---|---|
Grid size | 3 x 3 |
Power category | Weapons |
Inputs | Railgun Slugs |
Railguns are useful as sniping weapons as they have a long, thin firing arc that spreads out. They are loaded with one stack of Railgun Slugs at a time.
They must be placed in a 2 tile thick Hull, are 3 x 3, and require an unobstructed area of 6 x 3, for a total size of 9 x 3.
Cannon
Cannon | |
---|---|
Grid size | 3 x 3 |
Power category | Weapons |
Inputs | Cannon Shells |
Cannons are mid-range explosive weapons with a medium firing arc. They are loaded with one stack of Cannon Shells at a time.
They must be placed in the Hull, are size 3 x 3, and require an unobstructed area of 6 x 3, for a total size of 9 x 3.