Fabricator: Difference between revisions
Jump to navigation
Jump to search
(Created page with rough details) |
Totengeist (talk | contribs) m (Categorize) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
| image1 = [[File:Fabricator.png|150px|frameless|alt=The Fabricator sprite]] | | image1 = [[File:Fabricator.png|150px|frameless|alt=The Fabricator sprite]] | ||
| grid_size = 2x2 | | grid_size = 2x2 | ||
| inputs = Power | | inputs = Power | ||
}} | }} | ||
The '''Fabricator''' is used to make one of: | The '''Fabricator''' is used to make one of: | ||
* [[Frame]] | * [[Frame]] (5 [[Metal Ingot]]) | ||
* [[Motor]] | * [[Motor]] (2 [[Metal Ingot]] + 2 [[Copper Ingot]]) | ||
* [[Energy Coil]] | * [[Energy Coil]] (2 [[Metal Ingot]] + 2 [[Copper Ingot]]) | ||
== History == | == History == | ||
{{History|Alpha 4|Introduced.}} | {{History|Alpha 4|Introduced.}} | ||
[[Category:Equipment]] | |||
[[Category:Unknown power consumption]] |
Latest revision as of 10:13, 27 June 2023
Fabricator | |
---|---|
Grid size | 2x2 |
Inputs | Power |
The Fabricator is used to make one of:
- Frame (5 Metal Ingot)
- Motor (2 Metal Ingot + 2 Copper Ingot)
- Energy Coil (2 Metal Ingot + 2 Copper Ingot)
History[edit | edit source]
- Alpha 4: Introduced.