Black Hole Sun, Part 3: Difference between revisions
(→Notes) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Data Recovery | ! Data Recovery | ||
! Dr. Julian Martinez's Reward | ! Dr. Julian Martinez's Reward | ||
Line 58: | Line 57: | ||
== Notes == | == Notes == | ||
* The different outcomes based on data recovery percentages show how players balance risk, reward, and satisfaction for both Dr. Julian Martinez and The Stargate Project LLC. Players should weigh the trade-offs between data recovery and risks to achieve the best rewards. | * The different outcomes based on data recovery percentages show how players balance risk, reward, and satisfaction for both Dr. Julian Martinez and The Stargate Project LLC. Players should weigh the trade-offs between data recovery and risks to achieve the best rewards. | ||
* Since | * Since the Black Hole Sun series is currently ([[Version History#Alpha 10|Alpha 10]]) one of the few available story contracts, it is currently unclear how these choices will impact future gameplay. | ||
* If Dr. Julian Martinez's starship is destroyed after the mission, no FTL Drive will be dropped. Instead, players will find a [[Space Suit]], a few [[Resources#Habitation Resources|Habitation Resources]] and a considerable amount of [[Metal#Scrap Metal|Scrap Metal]]. Additionally, two corpses will be floating in the sector. | |||
== See Also == | == See Also == |
Latest revision as of 14:48, 6 August 2024
Black Hole Sun, Part 3 is a story contract and the final part of the Black Hole Sun series. It becomes available after completing Creating Black Hole Sun, Part 2.
Story[edit | edit source]
The player must rescue Dr. Julian Martinez's brother, Marcus Martinez. They need to use Dr. Martinez's starship, which has a modified FTL Drive. Before jumping to Marcus's sector, The Stargate Project LLC contacts the player, requesting data related to the Stargate Project. After taking control of the starship, the player jumps to Marcus's sector and docks with his starship. The player then decides whether to rescue Marcus immediately or to have him transmit data about the Stargate Project first.
Paths[edit | edit source]
Immediate Rescue[edit | edit source]
If the player rescues Marcus immediately, he remains unharmed, and Dr. Martinez expresses his gratitude. Along with the regular reward of $600,000, Dr. Martinez gives a bonus of $60,000. However, The Stargate Project LLC feels disappointed due to the incomplete data and offers no reward. This outcome also occurs if the player rescues Marcus before transmitting at least 30% of the data.
Partial Data[edit | edit source]
If the player transmits more than 29% of the data, Marcus sustains injuries, and Dr. Martinez is unhappy with the risk taken. He provides the regular reward of $600,000 but no bonus. The Stargate Project LLC, while preferring complete data, recognizes the effort and rewards the player with $150,000 for 30% of the data, plus $10,000 for each additional 2%. For 68% of the data, this totals $340,000.
Full Data[edit | edit source]
If the player transmits 70% or more of the data, Marcus suffers severe radiation injuries and becomes contaminated. Dr. Martinez feels very disappointed and considers the contract unfulfilled, offering no reward. The Stargate Project LLC continues to offer a scaled reward up to a maximum of $500,000. If the player transmits 100% of the data, they are very grateful and eager for further collaboration.
Reward Table[edit | edit source]
The following table summarizes the rewards from Dr. Julian Martinez and The Stargate Project LLC based on the percentage of data recovered:
Data Recovery | Dr. Julian Martinez's Reward | The Stargate Project LLC Reward | Total Reward | Notes |
---|---|---|---|---|
0-29% | $600,000 + $60,000 Bonus | No Reward | $660,000 | Dr. Julian Martinez is very pleased with the swift rescue. The Stargate Project LLC feels disappointed as little data was recovered. This is the only path to fully satisfy Dr. Martinez. |
30-69% | $600,000 (no Bonus) | $150,000 + $10,000 per 2% | $750,000 to $940,000 | Dr. Julian Martinez feels unhappy with the risk involved but provides the standard reward. The Stargate Project LLC values the partial data and rewards accordingly. |
68-69% | $600,000 (no Bonus) | $340,000 | $940,000 | This is the most financially advantageous outcome, though both parties remain somewhat dissatisfied. |
70-99% | No Reward | $350,000 + $10,000 per 2% | $350,000 to $500,000 | Dr. Julian Martinez feels very disappointed due to Marcus’s severe radiation injuries and considers the contract unfulfilled. The Stargate Project LLC is pleased with nearly complete data recovery and rewards accordingly. |
100% | No Reward | $500,000 | $500,000 | The Stargate Project LLC is enthusiastic about future collaboration. |
Notes[edit | edit source]
- The different outcomes based on data recovery percentages show how players balance risk, reward, and satisfaction for both Dr. Julian Martinez and The Stargate Project LLC. Players should weigh the trade-offs between data recovery and risks to achieve the best rewards.
- Since the Black Hole Sun series is currently (Alpha 10) one of the few available story contracts, it is currently unclear how these choices will impact future gameplay.
- If Dr. Julian Martinez's starship is destroyed after the mission, no FTL Drive will be dropped. Instead, players will find a Space Suit, a few Habitation Resources and a considerable amount of Scrap Metal. Additionally, two corpses will be floating in the sector.