Thruster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added power consumption) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Thrusters are part of the [[Engine|Engines]] | {{Infobox object | ||
| name = '''Thruster''' | |||
| grid_size = 1 x 3 | |||
| inputs = [[Power]] | |||
| power_category = Engines | |||
| power_consumption = 10 MW Maximum | |||
|image1=[[File:thruster.png|180px|frameless]]}} | |||
'''Thrusters''' are part of the [[Engine|Engines]] system. They allow fine maneuvering control. Despite producing directional thrust, they use power but no fuel. | |||
The thrusters are placed into the [[Hull]] of a [[Ship]] and are 1 x 3, with a 2 x 3 area of unobstructed space required for propulsion, giving a total size of 4 x 3. | |||
Currently, thrusters function even when placed on a piece of hull in the middle of the ship. | |||
== History == | |||
{{Prehistory|Update 1.rc2|Introduced.}} | |||
{{Prehistory|Alpha1A|Changed height from 2 to 1}} | |||
[[Category:Equipment]] | [[Category:Equipment]] |
Latest revision as of 11:56, 10 May 2023
Thruster | |
---|---|
Grid size | 1 x 3 |
Power consumption | 10 MW Maximum |
Power category | Engines |
Inputs | Power |
Thrusters are part of the Engines system. They allow fine maneuvering control. Despite producing directional thrust, they use power but no fuel.
The thrusters are placed into the Hull of a Ship and are 1 x 3, with a 2 x 3 area of unobstructed space required for propulsion, giving a total size of 4 x 3.
Currently, thrusters function even when placed on a piece of hull in the middle of the ship.
History[edit | edit source]
- Update 1.rc2: Introduced.
- Alpha1A: Changed height from 2 to 1