Star System: Difference between revisions
Jump to navigation
Jump to search
Totengeist (talk | contribs) (Create page) Tags: Mobile edit Mobile web edit Advanced mobile edit |
Totengeist (talk | contribs) m (→History: Fix history link) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Star Systems''' are the main play area of the game, hosting your ships and providing [[:Category:Resources|resources]], services and [[contract]]s. They exist within [[sector]]s, | '''Star Systems''' are the main play area of the game, hosting your ships and providing [[:Category:Resources|resources]], services, and [[contract]]s. They exist within [[sector]]s, and are numbered sequentially on the [[Sector Map]]. | ||
Services and points of interest in star systems include: | Services and points of interest in star systems include: | ||
Line 6: | Line 6: | ||
* [[Contract]] points of interest | * [[Contract]] points of interest | ||
* [[Derelict Ship]]s | * [[Derelict Ship]]s | ||
* The final system | * The sector's final system allows the fleet to move on to the next sector. | ||
== History == | == History == | ||
{{ | {{Prehistory|Update 1.rc2|Introduced.}} | ||
[[Category:The Last Starship]] | [[Category:The Last Starship]] |
Latest revision as of 08:45, 21 March 2023
Star Systems are the main play area of the game, hosting your ships and providing resources, services, and contracts. They exist within sectors, and are numbered sequentially on the Sector Map.
Services and points of interest in star systems include:
- Shipyards for construction
- Colonies for trading
- Contract points of interest
- Derelict Ships
- The sector's final system allows the fleet to move on to the next sector.
History[edit | edit source]
- Update 1.rc2: Introduced.