CO2 Scrubber: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Totengeist (talk | contribs) (→History: Update history) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
At rest, while charging, and in use, it uses 1 power per second. | At rest, while charging, and in use, it uses 1 power per second. | ||
== | ==Scrubbing== | ||
It stores 20 CO<sub>2</sub>, if the output is blocked. It scrubs ca. 6.5 CO<sub>2</sub> per second from the atmosphere and delivers it through its output. | It stores 20 CO<sub>2</sub>, if the output is blocked. It scrubs ca. 6.5 CO<sub>2</sub> per second from the atmosphere and delivers it through its output. As one person exhales ca. 3.87 CO<sub>2</sub> per minute, ca. one CO<sub>2</sub> scrubber is needed for every 100 people aboard a starship. | ||
== History == | == History == | ||
{{ | {{Prehistory|Update1.rc2|Introduced.}} | ||
{{ | {{Prehistory|Update2.rc1|Doubled the speed of extracting CO2 from the atmosphere.}} | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Latest revision as of 21:40, 20 March 2023
CO2 Scrubber | |
---|---|
Grid size | 2 x 2 |
Power consumption | 1 MW |
Power category | Life Support |
Outputs | CO2 |
The CO2 Scrubber takes CO2 from the atmosphere and outputs it into pipes when powered. The output can be fed into an air reprocessor or tank, it requires an output to function, otherwise it immediately becomes blocked.
At rest, while charging, and in use, it uses 1 power per second.
Scrubbing[edit | edit source]
It stores 20 CO2, if the output is blocked. It scrubs ca. 6.5 CO2 per second from the atmosphere and delivers it through its output. As one person exhales ca. 3.87 CO2 per minute, ca. one CO2 scrubber is needed for every 100 people aboard a starship.
History[edit | edit source]
- Update1.rc2: Introduced.
- Update2.rc1: Doubled the speed of extracting CO2 from the atmosphere.