Propulsion: Difference between revisions
Jump to navigation
Jump to search
m (casing fix) |
(Update file names. Removed reference of 'tin can ship' to simply call it 'Propulsion Example'. Feel free to discuss if you don't like this action.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Propulsion | '''Propulsion''' is provided by three main pieces of equipment. | ||
* Primary propulsion is provided by one or more [[Engine|engines]] | |||
Below | * Secondary propulsion (maneuvering) is provided by [[Thruster|thrusters]] | ||
* FTL propulsion is provided by the [[FTL Drive|FTL drive]] and is not recorded in the debug menu | |||
Below are some metrics for each form of propulsion using a ship with the bare minimum equipment and weight to propel it. | |||
[[File:PropulsionExampleShip.png|thumb|Ship Example]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !propulsion equipment | ||
! | !max thrust | ||
! | !test ship mass | ||
! | !speed | ||
! | !speed / mass ratio | ||
|- | |- | ||
|engine | |engine | ||
Line 22: | Line 25: | ||
|3.823529412 | |3.823529412 | ||
|- | |- | ||
| | |FTL drive | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
|} | |} | ||
As of Alpha 1A, the debug menu is no longer accessible. The only metrics available are velocity and evasion. Using the same ship as above, the following can be calculated: | |||
* Engine: 269 velocity 269% evasion | |||
* Thruster: 51 velocity | |||
It's worth noting that the evasion value does increase when making turns | |||
[[Category:Getting started]] | |||
[[Category:Game mechanics]] |
Latest revision as of 10:13, 23 June 2023
Propulsion is provided by three main pieces of equipment.
- Primary propulsion is provided by one or more engines
- Secondary propulsion (maneuvering) is provided by thrusters
- FTL propulsion is provided by the FTL drive and is not recorded in the debug menu
Below are some metrics for each form of propulsion using a ship with the bare minimum equipment and weight to propel it.
propulsion equipment | max thrust | test ship mass | speed | speed / mass ratio |
---|---|---|---|---|
engine | 99 | 759 | 262 | 2.896946565 |
thruster | 20 | 390 | 102 | 3.823529412 |
FTL drive | - | - | - | - |
As of Alpha 1A, the debug menu is no longer accessible. The only metrics available are velocity and evasion. Using the same ship as above, the following can be calculated:
- Engine: 269 velocity 269% evasion
- Thruster: 51 velocity
It's worth noting that the evasion value does increase when making turns