Engine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Totengeist (talk | contribs) (Add infobox and organize) |
||
Line 1: | Line 1: | ||
{{Infobox object | |||
| name = '''{{{PAGENAME}}}''' | |||
| grid_size = 6 x 4 | |||
| inputs = [[Power]] | |||
[[Fuel]] | |||
| outputs = Propulsion | |||
|power_category=Logistics}} | |||
An '''engine''' is a ship's main propulsion system, while thrusters are needed for fine movement and maneuvers. The greater mass a ship has, the more engines are needed to provide movement. | |||
Engines are 6 x 4, cannot be rotated and must be placed with the 3rd block inside the [[Hull]]. They require 6 unobstructed squares to the left of them. | |||
Engines cannot be rotated must be placed with the 3rd block inside Hull. | |||
They require 6 squares to the left of them | |||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 13:03, 25 July 2022
{{{PAGENAME}}} | |
---|---|
Grid size | 6 x 4 |
Power category | Logistics |
Inputs | Fuel |
Outputs | Propulsion |
An engine is a ship's main propulsion system, while thrusters are needed for fine movement and maneuvers. The greater mass a ship has, the more engines are needed to provide movement.
Engines are 6 x 4, cannot be rotated and must be placed with the 3rd block inside the Hull. They require 6 unobstructed squares to the left of them.