Hyperspace Sensor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tags: Visual edit Mobile edit Mobile web edit |
||
Line 3: | Line 3: | ||
More sensors allows faster data collection | More sensors allows faster data collection | ||
they require power via cables | they require power via cables, and are part of the [[Logistics]] power system | ||
They are a 2x3 size | They are a 2x3 size | ||
Line 10: | Line 10: | ||
they require 6 empty squares next to them, for the sensor to extend. | they require 6 empty squares next to them, for the sensor to extend. | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 12:21, 25 July 2022
Hyperspace Sensors collect data during FTL travel for the Open Contract: Analyse
More sensors allows faster data collection
they require power via cables, and are part of the Logistics power system
They are a 2x3 size
They are placed on a ships Hull.
they require 6 empty squares next to them, for the sensor to extend.