Thruster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Totengeist (talk | contribs) (Add infobox) |
||
Line 1: | Line 1: | ||
{{Infobox object | |||
| name = '''Thruster''' | |||
| grid_size = 2 x 3 | |||
| inputs = Power | |||
}} | |||
'''Thrusters''' are part of the [[Engine|Engines]] system. They allow fine maneuvering control. Despite producing directional thrust, they use power but no fuel. | |||
The thrusters are placed into the [[Hull]] of a [[Ship]] and are 2 x 3, with a 2 x 3 area of unobstructed space required for propulsion, giving a total size of 4 x 3. | |||
Currently, thrusters function even when placed on a piece of hull in the middle of the ship. | |||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 06:45, 25 July 2022
Thruster | |
---|---|
Grid size | 2 x 3 |
Inputs | Power |
Thrusters are part of the Engines system. They allow fine maneuvering control. Despite producing directional thrust, they use power but no fuel.
The thrusters are placed into the Hull of a Ship and are 2 x 3, with a 2 x 3 area of unobstructed space required for propulsion, giving a total size of 4 x 3.
Currently, thrusters function even when placed on a piece of hull in the middle of the ship.