Docking Port: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Totengeist (talk | contribs) m (Add infobox) |
||
Line 1: | Line 1: | ||
{{Infobox object | |||
| name = '''Docking Bay''' | |||
| image1 = [[File:Reactor.png|150px|frameless]] | |||
| grid_size = 2 x 4 (8 x 8 clearance required) | |||
}} | |||
They | All [[Ship|ships]] come with a Docking Port. They cannot be bought but can be salvaged from [[Derelict Ship]]s via [[Logistics Drone]]s. More than one cannot be placed at a time and they cannot be sold. | ||
The Docking Bay is placed into the [[Hull]] of a [[Ship]] and is 2 x 4, with a 6 x 4 area of unobstructed space required for [[Shuttle]] docking, giving a total size of 8 x 8. | |||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 06:48, 25 July 2022
Docking Bay | |
---|---|
Grid size | 2 x 4 (8 x 8 clearance required) |
All ships come with a Docking Port. They cannot be bought but can be salvaged from Derelict Ships via Logistics Drones. More than one cannot be placed at a time and they cannot be sold.
The Docking Bay is placed into the Hull of a Ship and is 2 x 4, with a 6 x 4 area of unobstructed space required for Shuttle docking, giving a total size of 8 x 8.