Star System: Difference between revisions
Jump to navigation
Jump to search
Totengeist (talk | contribs) (Create page) Tags: Mobile edit Mobile web edit Advanced mobile edit |
Totengeist (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''Star Systems''' are the main play area of the game, hosting your ships and providing [[:Category:Resources|resources]], services and [[contract]]s. They exist within [[sector]]s, | '''Star Systems''' are the main play area of the game, hosting your ships and providing [[:Category:Resources|resources]], services, and [[contract]]s. They exist within [[sector]]s, and are numbered sequentially on the [[Sector Map]]. | ||
Services and points of interest in star systems include: | Services and points of interest in star systems include: | ||
Line 6: | Line 6: | ||
* [[Contract]] points of interest | * [[Contract]] points of interest | ||
* [[Derelict Ship]]s | * [[Derelict Ship]]s | ||
* The final system | * The sector's final system allows the fleet to move on to the next sector. | ||
== History == | == History == |
Revision as of 20:56, 5 September 2022
Star Systems are the main play area of the game, hosting your ships and providing resources, services, and contracts. They exist within sectors, and are numbered sequentially on the Sector Map.
Services and points of interest in star systems include:
- Shipyards for construction
- Colonies for trading
- Contract points of interest
- Derelict Ships
- The sector's final system allows the fleet to move on to the next sector.
History
- Update 1.rc2: Introduced.