Weapon: Difference between revisions
Totengeist (talk | contribs) m (Fix category name) |
(Updated size requirements) |
||
Line 11: | Line 11: | ||
Gatling guns are useful for destroying [[meteor]]s and defending against hostile [[fighter]]s. They are loaded with two stacks of bullets at a time and fire in a small but wide arc at a high rate. | Gatling guns are useful for destroying [[meteor]]s and defending against hostile [[fighter]]s. They are loaded with two stacks of bullets at a time and fire in a small but wide arc at a high rate. | ||
They must be placed in the [[Hull]] | They must be placed in the [[Hull]]. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1 | ||
== Railgun == | == Railgun == | ||
Line 23: | Line 23: | ||
Railguns are useful as sniping weapons as they have a long, thin firing arc that spreads out. They are loaded with one stack of Railgun Slugs at a time. | Railguns are useful as sniping weapons as they have a long, thin firing arc that spreads out. They are loaded with one stack of Railgun Slugs at a time. | ||
They must be placed in | They must be placed in the [[Hull]]. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1 | ||
== Cannon == | == Cannon == | ||
{{Infobox object | {{Infobox object | ||
Line 34: | Line 35: | ||
Cannons are mid-range explosive weapons with a medium firing arc. They are loaded with one stack of Cannon Shells at a time. | Cannons are mid-range explosive weapons with a medium firing arc. They are loaded with one stack of Cannon Shells at a time. | ||
They must be placed in the [[Hull]] | They must be placed in the [[Hull]]. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1 | ||
== History == | == History == |
Latest revision as of 04:30, 13 May 2023
Only projectile weapons are currently available. There has been some suggestion that beam weapons may come down the line. Crew members must occupy weapons for them to function. They retract into the ship when not in use. Players can use the Battle Stations button to summon crew members to occupy weapons.
Gatling Gun[edit | edit source]
Gatling Gun | |
---|---|
Grid size | 2 x 3 |
Power category | Weapons |
Inputs | Bullets |
Gatling guns are useful for destroying meteors and defending against hostile fighters. They are loaded with two stacks of bullets at a time and fire in a small but wide arc at a high rate.
They must be placed in the Hull. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1
Railgun[edit | edit source]
Railgun | |
---|---|
Grid size | 3 x 2 |
Power consumption | 1000MW when firing |
Power category | Weapons |
Inputs | Railgun Slugs |
Railguns are useful as sniping weapons as they have a long, thin firing arc that spreads out. They are loaded with one stack of Railgun Slugs at a time.
They must be placed in the Hull. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1
Cannon[edit | edit source]
Cannon | |
---|---|
Grid size | 3 x 2 |
Power category | Weapons |
Inputs | Cannon Shells |
Cannons are mid-range explosive weapons with a medium firing arc. They are loaded with one stack of Cannon Shells at a time.
They must be placed in the Hull. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1