Science Station: Difference between revisions
Jump to navigation
Jump to search
(Created page with basic details.) |
(added history) |
||
Line 9: | Line 9: | ||
The '''Science Station''' is used to generate Research Points for [[Research]]. They are operated by [[Scientist]]s. | The '''Science Station''' is used to generate Research Points for [[Research]]. They are operated by [[Scientist]]s. | ||
== History == | |||
{{History|Alpha 5|Introduced.}} |
Latest revision as of 23:48, 27 July 2023
Science Station | |
---|---|
Grid size | 3 x 3 |
Power consumption | 20 MW |
Power category | Science |
Inputs | Power |
The Science Station is used to generate Research Points for Research. They are operated by Scientists.
History[edit | edit source]
- Alpha 5: Introduced.