Reactor: Difference between revisions
Jump to navigation
Jump to search
Totengeist (talk | contribs) (Fixed a typo) Tags: Mobile edit Mobile web edit |
Totengeist (talk | contribs) mNo edit summary |
||
Line 7: | Line 7: | ||
| grid_size = 3 x 3 | | grid_size = 3 x 3 | ||
| base_cost = 100 | | base_cost = 100 | ||
| fuel_consumption = | | fuel_consumption = 200 L | ||
| power_consumption = | | power_consumption = | ||
| inputs = Fuel | | inputs = Fuel | ||
| outputs = 100 | | outputs = 100 MW | ||
}} | }} | ||
Revision as of 11:02, 24 July 2022
Reactor | |
---|---|
Grid size | 3 x 3 |
Base cost | 100 |
Fuel consumption | 200 L |
Inputs | Fuel |
Outputs | 100 MW |
The reactor is the main power generator on a ship and is essential for all ships. Reactors require a pipe connection to a Fuel Loader and a cable connection to whatever devices they are intended to power.
A reactor can be connected to a battery to provide constant power even as crew members replace spent Fuel canisters.