Drone Bay: Difference between revisions
Jump to navigation
Jump to search
(links) Tags: Visual edit Mobile edit Mobile web edit |
Totengeist (talk | contribs) (Add infobox) |
||
Line 1: | Line 1: | ||
Drone Bay | {{Infobox object | ||
| name = '''Drone Bay''' | |||
| grid_size = 3 x 3 (6 x 6 clearance required) | |||
| inputs = Power | |||
}} | |||
Drone Bays are | '''Drone Bays''' are required to use [[Logistics Drone]]s. They require power as part of the [[Logistics]] System. | ||
Each bay can support multiple logistics drones | Each bay can support multiple logistics drones but can only fire or retrieve one at a time with a [[Crew Member]]. | ||
A Drone Bay is placed into the [[Hull]] of a [[Ship]] and is 3 x 3, with a 3 x 3 area of unobstructed space required to fire drones, giving a total size of 6 x 6. | |||
Revision as of 06:53, 25 July 2022
Drone Bay | |
---|---|
Grid size | 3 x 3 (6 x 6 clearance required) |
Inputs | Power |
Drone Bays are required to use Logistics Drones. They require power as part of the Logistics System.
Each bay can support multiple logistics drones but can only fire or retrieve one at a time with a Crew Member.
A Drone Bay is placed into the Hull of a Ship and is 3 x 3, with a 3 x 3 area of unobstructed space required to fire drones, giving a total size of 6 x 6.