Ice Grinder: Difference between revisions
Jump to navigation
Jump to search
(added links) Tags: Visual edit Mobile edit Mobile web edit |
Totengeist (talk | contribs) (Add infobox and category) |
||
Line 1: | Line 1: | ||
{{Infobox object | |||
| name = '''{{PAGENAME}}''' | |||
| grid_size = 2 x 2 | |||
| inputs = Fuel | |||
| outputs = 100 MW of Power | |||
| power_category = Logistics | |||
| power_consumption = 1 MW charging and at rest | |||
9 MW in use | |||
}} | |||
The '''Ice Grinder''' grinds [[Ice]] into [[Waste Water]] to be processed into [[Water]]. It can process 15 Ice with no output before becoming blocked. 30 Ice is processed into 60 Waste Water. | |||
[[Category:Equipment]] | |||
30 |
Revision as of 07:40, 29 July 2022
Ice Grinder | |
---|---|
Grid size | 2 x 2 |
Power consumption |
1 MW charging and at rest 9 MW in use |
Power category | Logistics |
Inputs | Fuel |
Outputs | 100 MW of Power |
The Ice Grinder grinds Ice into Waste Water to be processed into Water. It can process 15 Ice with no output before becoming blocked. 30 Ice is processed into 60 Waste Water.