Docking Port: Difference between revisions
Jump to navigation
Jump to search
m (Steve moved page Docking Bay to Docking Port: its docking port in game, not docking bay) |
Totengeist (talk | contribs) m (Add redirect for docking ships) |
||
Line 3: | Line 3: | ||
| grid_size = 2 x 4 (8 x 8 clearance required) | | grid_size = 2 x 4 (8 x 8 clearance required) | ||
}} | }} | ||
:''For information on docking ships, see [[Docking ships]].'' | |||
All [[Ship|ships]] come with a Docking Port. They cannot be bought but can be salvaged from [[Derelict Ship]]s via [[Logistics Drone]]s. More than one cannot be placed at a time, and they cannot be sold. | All [[Ship|ships]] come with a Docking Port. They cannot be bought but can be salvaged from [[Derelict Ship]]s via [[Logistics Drone]]s. More than one cannot be placed at a time, and they cannot be sold. |
Revision as of 15:06, 2 August 2022
Docking Bay | |
---|---|
Grid size | 2 x 4 (8 x 8 clearance required) |
- For information on docking ships, see Docking ships.
All ships come with a Docking Port. They cannot be bought but can be salvaged from Derelict Ships via Logistics Drones. More than one cannot be placed at a time, and they cannot be sold.
The Docking Bay is placed into the Hull of a Ship and is 2 x 4, with a 6 x 4 area of unobstructed space required for Shuttle docking, giving a total size of 8 x 8.