Template:Infobox: Difference between revisions

Jump to navigation Jump to search
18 bytes added ,  12:38, 31 July 2023
m
Fix issues with nobr (hopefully)
m (Make image caption line breaks optional with nobr)
m (Fix issues with nobr (hopefully))
 
Line 24: Line 24:
  Image1
  Image1
-->{{#if:{{{image|{{{image1|}}}}}}|{{Infobox/row
-->{{#if:{{{image|{{{image1|}}}}}}|{{Infobox/row
  |data={{{image|{{{image1}}} }}}{{#if:{{{caption|{{{caption1|}}}}}}|{{#if:{{{nobr|}}}||<br />}}<span style="{{{captionstyle|}}}">{{{caption|{{{caption1}}}}}}</span>}}
  |data={{{image|{{{image1}}} }}}{{#if:{{{caption|{{{caption1|}}}}}}|{{#ifeq:{{{nobr|}}}|true|<br />}}<span style="{{{captionstyle|}}}">{{{caption|{{{caption1}}}}}}</span>}}
  |datastyle={{{imagestyle|}}}
  |datastyle={{{imagestyle|}}}
  |class={{{imageclass|}}}
  |class={{{imageclass|}}}
Line 31: Line 31:
  Image2
  Image2
-->{{#if:{{{image2|}}}|{{Infobox/row
-->{{#if:{{{image2|}}}|{{Infobox/row
  |data={{{image2}}}{{#if:{{{caption2|}}}|{{#if:{{{nobr|}}}||<br />}}<span style="{{{captionstyle|}}}">{{{caption2}}}</span>}}
  |data={{{image2}}}{{#if:{{{caption2|}}}|{{#ifeq:{{{nobr|}}}|true|<br />}}<span style="{{{captionstyle|}}}">{{{caption2}}}</span>}}
  |datastyle={{{imagestyle|}}}
  |datastyle={{{imagestyle|}}}
  |class={{{imageclass|}}}
  |class={{{imageclass|}}}
Line 38: Line 38:
  Image3
  Image3
-->{{#if:{{{image3|}}}|{{Infobox/row
-->{{#if:{{{image3|}}}|{{Infobox/row
  |data={{{image3}}}{{#if:{{{caption3|}}}|{{#if:{{{nobr|}}}||<br />}}<span style="{{{captionstyle|}}}">{{{caption3}}}</span>}}
  |data={{{image3}}}{{#if:{{{caption3|}}}|{{#ifeq:{{{nobr|}}}|true|<br />}}<span style="{{{captionstyle|}}}">{{{caption3}}}</span>}}
  |datastyle={{{imagestyle|}}}
  |datastyle={{{imagestyle|}}}
  |class={{{imageclass|}}}
  |class={{{imageclass|}}}

Navigation menu