6
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Equipment | ! [[:Category:Equipment|Equipment]] | ||
! Power Grid | ! [[Power]] Grid | ||
! Inflow | ! Inflow | ||
! Storage | ! Storage | ||
Line 37: | Line 37: | ||
| [[Loader]] | | [[Loader]] | ||
| n/a | | n/a | ||
| | | 1000 CO<sub>2</sub> or</br> | ||
1000 Deuterium or</br> | |||
1000 Fuel or</br> | 1000 Fuel or</br> | ||
100 Hyperspace Isotopes or</br> | |||
1000 Metreon Gas or</br> | |||
1000 Oxygen or</br> | 1000 Oxygen or</br> | ||
1000 Refined Metreon or</br> | |||
1000 Sewage or</br> | |||
100 Stable Isotopes or</br> | |||
1000 Waste Water or</br> | |||
1000 Water | 1000 Water | ||
| 1 Container | | 1 Container | ||
| Fluid or gas resource 20/s | | Fluid or gas resource 20/s | ||
| | |||
|- | |||
| [[Small Tank]] | |||
| n/a | |||
| | |||
| ?5000 units | |||
| | |||
| | |||
|- | |||
| [[Medium Tank]] | |||
| n/a | |||
| | |||
| ?20000 units | |||
| | |||
| | |||
|- | |||
| [[Huge Tank]] | |||
| n/a | |||
| | |||
| ?100000 units | |||
| | |||
| | | | ||
|- | |- | ||
| [[Battery]] | | [[Battery]] | ||
| n/a | | n/a | ||
| | |||
| 1000MW | |||
| | | | ||
| | | | ||
| | |- | ||
| [[Solar Panel]] | |||
| n/a | |||
| n/a | |||
| ?? | |||
| ?MW idle, 10MW max | |||
| | | | ||
|- | |- | ||
Line 334: | Line 363: | ||
| Slow | | Slow | ||
| Armour Piercing vs Equipment | | Armour Piercing vs Equipment | ||
|- | |||
! Equipment | |||
! Weapons | |||
! Inflow | |||
! Storage | |||
! Outflow | |||
! Notes | |||
|- | |||
| [[Weapons Control Center]] | |||
| ?MW | |||
| n/a | |||
| | |||
| | |||
| 1 Weapons Officer = 4 Crew | |||
|} | |} |
edits